| SONG TITLE:
| ARTIST:
| LEAD VOCAL:
| ||
| 867-5309/Jenny | Tommy Tutone | Bob (or Joe**) | ||
| Band on the Run | Paul McCartney & Wings | Bob (or Joe**) | ||
| Behind Blue Eyes | The Who | Bob (or Joe**) | ||
| Birthday | The Beatles | Bob (or Joe**) | ||
| Black Magic Woman | Santana | Bob | ||
| Breakin' the Law | Judas Priest | Jim | ||
| Brown Eyed Girl | Van Morrison | Jim | ||
| Brown Sugar | The Rolling Stones | Jim | ||
| Cinnamon Girl | Neil Young | Bob (or Bart**) | ||
| Cold Shot | Stevie Ray Vaughan | Bart | ||
| Come Together | The Beatles | Bart | ||
| Crossroads | Cream | Bart | ||
| Dazed and Confused | Led Zeppelin | Jim (or Joe**) | ||
| Dirty Deeds (Done Dirt Cheap) | AC/DC | Jim | ||
| (Don't Fear) The Reaper | Blue Öyster Cult | Bob (or Joe**) | ||
| Drive | The Cars | Bob | ||
| Easy Livin | Uriah Heep | Bart | ||
| Folsom Prison Blues | Johnny Cash | Bart | ||
| Fortunate Son | Creedence Clearwater Revival | Jim (or Joe**) | ||
| Funk #49 | James Gang | Jim (or Joe**) | ||
| Gimme Some Lovin' | The Spencer Davis Group | Bart (or Joe**) | ||
| Hard To Handle | The Black Crowes | Jim | ||
| Hey Joe | Jimi Hendrix | Bart | ||
| Hurt So Good | John Mellencamp | Jim (or Bart or Joe**) | ||
| (I Can't Get No) Satisfaction | The Rolling Stones | Jim | ||
| I Got a Line on You | Spirit | Bob (or Joe**) | ||
| I Saw Her Standing There | The Beatles | Bob | ||
| I'm Eighteen | Alice Cooper | Bart | ||
| Immigrant Song | Led Zeppelin | Jim (or Joe**) | ||
| Journey to the Center of the Mind | Amboy Dukes | Bart | ||
| Jumping Jack Flash | The Rolling Stones | Bob | ||
| Keep On Rockin’ in the Free World | Neil Young | Bart | ||
| LaGrange | ZZ Top | Bart | ||
| Locomotive Breath | Jethro Tull | Bart | ||
| Long Train Runnin' | Doobie Brothers | Jim (or Joe**) | ||
| Love Me Two Times | The Doors | Bart | ||
| Low | Cracker | Bart | ||
| Low Rider | War | Bart | ||
| Magic Carpet Ride | Steppenwolf | Bart | ||
| Mary Jane's Last Dance | Tom Petty | Bart | ||
| Mississippi Queen | Mountain | Jim (or Joe**) | ||
| Mustang Sally | Wilson Pickett | Jim | ||
| One Way Out | Allman Brothers Band | Bart | ||
| Paranoid | Black Sabbath | Jim | ||
| Pinball Wizard | The Who | Bob (or Joe**) | ||
| Purple Haze | Jimi Hendrix | Bart | ||
| Radar Love | Golden Earring | Jim (or Joe**) | ||
| Red House | Jimi Hendrix | Bart | ||
| Revolution | The Beatles | Bart | ||
| Ring of Fire | Johnny Cash | Bart | ||
| Roadhouse Blues | The Doors | Bart (or Joe**) | ||
| Rock and Roll | Led Zeppelin | Joe | ||
| Rock The Nation | Montrose | Jim | ||
| Run Like Hell | Pink Floyd | Bob & Bart | ||
| Runnin' Down a Dream | Tom Petty | Bart | ||
| Saturday Night's Alright For Fighting | Elton John | Bob | ||
| Sharp Dressed Man | ZZ Top | Bart | ||
| Something | The Beatles | Bob | ||
| Spooky | The Classics Four | Bob (or Joe**) | ||
| Squeezebox | The Who | Jim (or Joe**) | ||
| Still Got The Blues | Gary Moore | Joe | ||
| Sultans of Swing | Dire Straits | Bart | ||
| Surrender | Cheap Trick | Bob | ||
| TNT | AC/DC | Jim | ||
| Takin' Care Of Business | Bachman Turner Overdrive | Bart | ||
| Train Kept A Rollin' | Aerosmith | Jim | ||
| Tush | ZZ Top | Jim (or Joe**) | ||
| Twist and Shout | The Beatles | Bart | ||
| Walk Don't Run | The Ventures | Instrumental | ||
| We Gotta Get Out of This Place | The Animals | Bart (or Joe**) | ||
| Whiskey in the Jar | Metallica | Bob | ||
| White Room | Cream | Bart (or Joe**) | ||
| White Wedding | Billy Idol | Bob | ||
| Wicked Game | Chris Isaak | Bob | ||
| You Don’t Know How It Feels | Tom Petty | Bart | ||
| You Keep Me Hangin' On | Vanilla Fudge | Bart (or Joe**) | ||
| You Really Got Me | The Kinks | Bart | ||
| You Wreck Me | Tom Petty | Bart | ||
| Young Lust | Pink Floyd | Bob |
We are always in the process of learning other tunes - keep an eye here for a constantly updated list!
E-mail PANACEA to inquire about availability for booking.
Copyright © 2002, Bartko Extremely Unprofessional Web Design